B. A. (FASHION DESIGNING)
SANSKRITI UNIVERSITY MATHURA, UTTAR PRADESH
SCHOOL NAME : SCHOOL OF FASHION DESIGNING
PROGRAMME NAME: B.A.-FASHION BRANCH : Fashion Designing
Course Name | Short Name | Duration | Type | School Name | Course Code |
| BACHELOR OF ARTS (FASHION DESIGNING) | B.A FD | 3 | Semester | School of Fashion Designing | BAFD |
SEMESTER : I
S.NO. | COURSE CODE | COURSE NAME | L | T | P | C |
| ||||||
CORE THEORY COURSES / PRACTICAL COURSES | ||||||
1 | BFD 101 | Foundational Communicaton | 4 | - | - | 4 |
2 | BFD 103 | Fashion Design Concept | 4 | - | - | 4 |
3 | BFD 105 | Textile Science-I | 4 | - | - | 4 |
4 | BFD 107 | Computer Principal & Appli. | 3 | 1 | - | 4 |
5 | BFD 151 | Basic Design & Sketching | - | - | 8 | 4 |
6 | BFD 153 | Drafting & Pattern Making-I | - | - | 8 | 4 |
7 | BFD 155 | Computer Principal & Appli. LAB | - | - | 4 | 2 |
8 | BDF 157 | Foundational Communicaton LAB | - | - | 2 | 1 |
9 | BFD 159 | Textile Science LAB | - | - | 2 | 1 |
TOTAL NO. OF CREDITS | 28 | |||||
SEMESTER : II
S.NO. | COURSE CODE | COURSE NAME | L | T | P | C |
| ||||||
CORE THEORY COURSES / PRACTICAL COURSES | ||||||
1 | BFD 102 | Traditional Indian costumes | 4 | - | - | 4 |
2 | BFD 104 | Corel Draw | 3 | 1 | - | 4 |
3 | BFD 106 | Industrial Machine Tools & Equipments | 4 | - | - | 4 |
4 | BLL 102 | Life Learning Skill | 2 | - | - | 2 |
5 | BFD 152 | Traditional Indian costumes LAB |
| - | 2 | 1 |
6 | BFD 154 | Corel Draw LAB | - | - | 4 | 2 |
7 | BFD 156 | Embroidery LAB |
|
| 6 | 3 |
8 | BFD 158 | Industrial Machine Tools & Equipments LAB |
|
| 2 | 1 |
9 | BFD 160 | Basic Stitching Techniques LAB |
|
| 6 | 3 |
TOTAL NO. OF CREDITS | 24 | |||||
SEMESTER : III
S.NO. | COURSE CODE | COURSE NAME | L | T | P | C |
| ||||||
CORE THEORY COURSES / PRACTICAL COURSES | ||||||
1 | BFD 201 | Textile Science –II | 4 | - | - | 4 |
2 | BFD 203 | Leather science | 4 | - | - | 4 |
3 | BFD 205 | Fashion Illustration & Design FID | 2 | - | - | 2 |
4 | BFD 251 | Textile Science –II LAB | - | - | 4 | 2 |
5 | BFD 253 | Leather Science LAB | - | - | 4 | 2 |
6 | BFD 255 | Drafting & Pattern Making-II-LAB | - | - | 8 | 4 |
7 | BFD 257 | Fashion Illustration & Design FID-LAB | - | - | 8 | 4 |
|
|
|
|
|
|
|
TOTAL NO. OF CREDITS | 22 | |||||
COURSES FOR LATERAL ENTRY | ||||||
8 | BFC 201 | Foundational Communicaton | 4 | - | - | 4 |
9 | BFC 251 | Foundational Communicaton LAB | - | - | 2 | 1 |
TOTAL NO. OF CREDITS | 27 | |||||
|
| |||||
SEMESTER : IV
S.NO. | COURSE CODE | COURSE NAME | L | T | P | C |
| ||||||
CORE THEORY COURSES / PRACTICAL COURSES | ||||||
1 | BFD 202 | Knitting | 2 | - | - | 2 |
2 | BFD 204 | History of Indian Costumes & Traditional Indian Textile | 2 | - | - | 2 |
3 | BFD 206 | CAD for Costumes-I | 3 | 1 | - | 4 |
4 | BFD 252 | Cad For Costumes LAB-I | - | - | 4 | 2 |
5 | BFD 254 | Surface Ornamentation Techniques-LAB | - | - | 8 | 4 |
6 | BFD 256 | Garment Fabrication LAB | - | - | 8 | 4 |
7 | BFD 258 | Knitting LAB | - | - | 4 | 2 |
|
|
| ||||
TOTAL NO. OF CREDITS | 20 | |||||
SEMESTER : V
S.NO. | COURSE CODE | COURSE NAME | L | T | P | C |
| ||||||
CORE THEORY COURSES / PRACTICAL COURSES | ||||||
1 | BFD 301 | Leather Garment Construction | 4 | - | - | 4 |
2 | BFD 303 | DRAPING & GRADING | 4 | - | - | 4 |
3 | BFD 305 | FASHION MERCHANDISING | 2 | - | - | 2 |
4 | BFD 307 | CAD For Costumes-II | 3 | 1 | - | 4 |
5 | BFD 351 | Jwellery & Fashion Accessories | - | - | 8 | 4 |
6 | BFD 353 | CAD For Costumes LAB-II | - | - | 4 | 2 |
7 | BFD 355 | DRAPING & GRADING LAB | - | - | 4 | 2 |
8 | BFD 357 | Leather Garment Construction LAB | - | - | 4 | 2 |
9 | BFD 300 | Industry Internship | - | - | - | 4 |
TOTAL NO. OF CREDITS | 28 | |||||
|
| |||||
SEMESTER : VI
S.NO. | COURSE CODE | COURSE NAME | L | T | P | C |
| ||||||
CORE THEORY COURSES / PRACTICAL COURSES | ||||||
1 | BFD 302 | Environmental Education & Disaster Management | 4 | - | - | 4 |
2 | BFD 304 | Apparel Industry & Production Management | 4 | - | - | 4 |
3 | BFD 306 | Business Organization & Entrepreneurship Development | 4 | - | - | 4 |
4 | BFD 308 | Fashion Illustration & Model Drawing | 2 | - | - | 2 |
5 | BFD 352 | Apparel Industry & Production Management LAB | - | - | 2 | 1 |
6 | BFD 354 | Dress Designing | - | - | 4 | 2 |
7 | BFD 356 | Fashion Illustration & Model Drawing-LAB | - | - | 4 | 2 |
8 | BFD 358 | Project-LAB | - | - | - | 5 |
TOTAL NO. OF CREDITS | 24 | |||||
|
| |||||
SUBMITTED BY : _______ SIGNATURE OF DIRECTOR / HOD